Winter sun by month
Where's hot in April
Every destination we track, warmest first, by its average daytime high in April — not the annual average, and not a forecast. Beside each: how long the flight is, which UK airports fly it direct, and the cheapest April fare we have measured.
The winter sun band: Morocco, Egypt, the Canaries, Madeira, Cyprus, Cape Verde and Türkiye.
Within seven hours in April
| Destination | Average high | Flight from London | Direct from | April fare |
|---|---|---|---|---|
| Hurghada Egypt | 30°C | 5h 32m | 9 UK airports London, Manchester, Birmingham … | Today's fare → |
| Sharm el-Sheikh Egypt | 30°C | 5h 30m | 7 UK airports London, Manchester, Birmingham … | Today's fare → |
| Marrakesh Morocco | 26°C | 3h 30m | 10 UK airports London, Manchester, Birmingham … | Today's fare → |
| Sal Cape Verde | 26°C | 6h 12m | 6 UK airports London, Manchester, Birmingham … | Today's fare → |
| Agadir Morocco | 24°C | 3h 42m | 8 UK airports London, Manchester, Birmingham … | Today's fare → |
| Lanzarote Spain | 23°C | 4h 03m | 10 UK airports London, Manchester, Birmingham … | Today's fare → |
| Tenerife Spain | 23°C | 4h 16m | 10 UK airports London, Manchester, Birmingham … | Today's fare → |
| Paphos Cyprus | 22°C | 4h 39m | 10 UK airports London, Manchester, Birmingham … | Today's fare → |
| Antalya Türkiye | 21°C | 4h 18m | 10 UK airports London, Manchester, Birmingham … | Today's fare → |
| Madeira Portugal | 20°C | 3h 44m | 9 UK airports London, Manchester, Birmingham … | Today's fare → |
| Istanbul Türkiye | 17°C | 3h 47m | 4 UK airports London, Manchester, Birmingham … | Today's fare → |
Worth the flight for ten nights or more.
Long-haul in April
| Destination | Average high | Flight from London | Direct from | April fare |
|---|---|---|---|---|
| Bangkok Thailand | 35°C | 11h 31m | 2 UK airports London, Manchester | Today's fare → |
| Dubai UAE | 33°C | 7h 05m | 6 UK airports London, Manchester, Birmingham … | Today's fare → |
| Phuket Thailand | 33°C | 11h 55m | 2 UK airports London, Manchester | Today's fare → |
| Bali Indonesia | 32°C | 14h 30m | No UK nonstop | Today's fare → |
| Maldives MLE | 32°C | 10h 29m | London | Today's fare → |
| Seychelles SEZ | 32°C | 10h 09m | No UK nonstop | Today's fare → |
| Sri Lanka CMB | 32°C | 10h 41m | London | Today's fare → |
| Cancún Mexico | 31°C | 10h 29m | 6 UK airports London, Manchester, Birmingham … | Today's fare → |
| Montego Bay Jamaica | 31°C | 10h 02m | 3 UK airports London, Manchester, Birmingham | Today's fare → |
| Mauritius MRU | 28°C | 11h 51m | London | Today's fare → |
| Miami USA | 28°C | 9h 34m | London | Today's fare → |
| Orlando USA | 28°C | 9h 24m | 3 UK airports London, Manchester, Edinburgh | Today's fare → |
| Las Vegas USA | 26°C | 10h 58m | 2 UK airports London, Manchester | Today's fare → |
| Cape Town South Africa | 23°C | 11h 55m | London | Today's fare → |
| Los Angeles USA | 23°C | 11h 21m | London | Today's fare → |
| Tokyo Japan | 19°C | 11h 32m | London | Today's fare → |
| New York USA | 16°C | 7h 48m | 4 UK airports London, Manchester, Edinburgh … | Today's fare → |
The short answer
Where is hot in April from the UK?
The warmest places within seven hours of the UK in April are Hurghada (30°C), Sharm el-Sheikh (30°C) and Marrakesh (26°C), going by average daytime highs. Further out, Bangkok (35°C), Dubai (33°C) and Phuket (33°C) are the warmest of the long-haul destinations we track.
An April fare appears only where one of our searches found its cheapest week in April. Every UK airport is searched across the next six months and kept at its own cheapest week, so a destination without one here had a cheaper week in another month — it is not sold out. Fares were measured on 30 September 2026; the destination guide carries today's fare from every airport. None of those cheapest weeks falls in April at the moment, which usually means April is still beyond the six months we search.
Withheld this month
Not on our boards in April
We stop publishing fares to Zanzibar and Dalaman in April. A cheap fare there that month is cheap for a reason — the weather, the sea, or half the resort shut for the season — and each guide says which.
The rest of the season
Another month
Warm is half of it. The fare is the other.
The winter sun board has today's cheapest fare to every destination on this page, from whichever of ten UK airports has it.
See today's winter sun fares