Newcastle Airport · NCL
Flights from Newcastle
Every destination we track, priced from Newcastle on its own search rather than borrowed from another airport. Each fare is a return for one person, taxes in, on the week it was found — and beside it, what the cheapest airport in the country charged for the same place.
Three to seven hours away, seven to ten nights
Winter sun from Newcastle
Fares measured on 30 September 2026, cheapest first. A dash means nothing from Newcastle came inside our limits — one stop at most, twelve hours of travel at most — not that the route cannot be flown.
| Destination | Return from Newcastle | Against the cheapest UK airport | Direct | Flight time |
|---|---|---|---|---|
| Tenerife Spain | £51 9 Dec – 16 Dec | +£0 over Birmingham | easyJet, Jet2, Ryanair and TUI | 4h 39m 1,993 miles |
| Marrakesh Morocco | £59 28 Nov – 5 Dec | +£11 over Bristol | Jet2 and Ryanair | 3h 57m 1,646 miles |
| Lanzarote Spain | £98 14 Dec – 22 Dec | +£50 over London | Jet2, Ryanair and TUI | 4h 27m 1,896 miles |
| Madeira Portugal | £106 12 Oct – 19 Oct | +£50 over London | Jet2 | 4h 05m 1,713 miles |
| Antalya Türkiye | £112 3 Oct – 12 Oct | +£30 over London | Corendon Airlines, easyJet, Jet2, SunExpress and TUI | 4h 36m 1,968 miles |
| Agadir Morocco | £128 5 Oct – 12 Oct | +£75 over London | Jet2 and TUI | 4h 09m 1,745 miles |
| Istanbul Türkiye | £145 24 Feb – 3 Mar | +£51 over Liverpool | 1 stop | 4h 03m 1,695 miles |
| Sharm el-Sheikh Egypt | £150 30 Nov – 9 Dec | +£27 over London | easyJet and TUI | 5h 34m 2,592 miles |
| Dalaman Türkiye | £155 4 Oct – 13 Oct | +£78 over London | easyJet, Jet2, SunExpress and TUI | 4h 29m 1,913 miles |
| Hurghada Egypt | £155 7 Dec – 15 Dec | +£49 over London | TUI | 5h 37m 2,613 miles |
| Paphos Cyprus | £165 28 Nov – 5 Dec | +£91 over London | Jet2, Ryanair and TUI | 4h 56m 2,142 miles |
| Sal Cape Verde | £320 12 Oct – 19 Oct | +£176 over Bristol | TUI | 6h 32m 2,885 miles |
Ten to fourteen nights
Long-haul from Newcastle
Fares measured on 30 September 2026, cheapest first. A dash means nothing from Newcastle came inside our limits — one stop at most, eighteen hours of travel at most — not that the route cannot be flown.
| Destination | Return from Newcastle | Against the cheapest UK airport | Direct | Flight time |
|---|---|---|---|---|
| Dubai UAE | £365 1 Feb – 14 Feb | +£111 over London | Emirates | 7h 16m 3,512 miles |
| New York USA | £470 5 Nov – 16 Nov | +£137 over London | 1 stop | 7h 35m 3,330 miles |
| Bangkok Thailand | £624 7 Oct – 21 Oct | +£213 over London | 1 stop | 11h 29m 5,912 miles |
| Las Vegas USA | £638 12 Oct – 24 Oct | +£180 over London | 1 stop | 10h 38m 5,014 miles |
| Los Angeles USA | £678 15 Nov – 25 Nov | +£289 over London | 1 stop | 11h 01m 5,232 miles |
| Orlando USA | £714 2 Mar – 13 Mar | +£375 over London | 1 stop | 9h 13m 4,229 miles |
| Miami USA | £724 7 Mar – 17 Mar | +£336 over London | 1 stop | 9h 24m 4,330 miles |
| Cancún Mexico | £738 2 Mar – 13 Mar | +£222 over Birmingham | TUI | 10h 19m 4,841 miles |
| Cape Town South Africa | £788 26 Jan – 10 Feb | +£252 over London | 1 stop | 12h 20m 6,262 miles |
| Phuket Thailand | £808 2 Nov – 13 Nov | +£385 over London | 1 stop | 11h 55m 6,167 miles |
| Mauritius MRU | £879 1 Dec – 14 Dec | +£159 over London | 1 stop | 12h 10m 6,246 miles |
| Sri Lanka CMB | £928 3 Dec – 17 Dec | +£395 over London | 1 stop | 10h 48m 5,492 miles |
| Maldives MLE | £1,121 7 Dec – 21 Dec | +£551 over London | 1 stop | 10h 39m 5,398 miles |
| Seychelles SEZ | £1,763 29 Mar – 13 Apr | +£1,163 over London | 1 stop | 10h 27m 5,248 miles |
| Montego Bay Jamaica | — | — | 1 stop | 9h 56m 4,635 miles |
| Zanzibar Tanzania | — | — | 1 stop | 9h 47m 4,834 miles |
| Tokyo Japan | — | — | 1 stop | 11h 13m 5,764 miles |
| Bali Indonesia | — | — | 1 stop | 14h 28m 7,745 miles |
From the route tables
Where can you fly direct from Newcastle?
13 of the 30 destinations we track have a nonstop from Newcastle: Marrakesh, Madeira, Agadir, Lanzarote, Dalaman, Antalya, Tenerife, Paphos, Sharm el-Sheikh, Hurghada, Sal, Dubai and Cancún. Everything else is a one-stop trip from here.
The airlines are from each airport's published route table, which we re-check every season. A fare above can still be a connection on a route with a nonstop: the search allows one stop, and sometimes the connection is the cheaper ticket.
Against the other nine
Is Newcastle the cheapest UK airport to fly from?
Newcastle was not the cheapest UK airport for any of the 26 destinations it priced. Where it was not, it cost £210 more on average than the cheapest airport, and the widest gap was Seychelles: £1,163 over London.
Every airport is searched separately across the same six months and quoted at its own cheapest week, so the dates in the table are Newcastle's, not the country's. A gap of a hundred pounds is worth pricing against the train, the parking and the extra day before you drive to another airport — but most people never find out it is there.
The other nine
Flights from another airport
One destination, ten airports
The same trip can run two hundred pounds apart depending on where you take off. See every destination priced from all ten, side by side.
Compare all airports