Belfast International · BFS
Flights from Belfast
Every destination we track, priced from Belfast on its own search rather than borrowed from another airport. Each fare is a return for one person, taxes in, on the week it was found — and beside it, what the cheapest airport in the country charged for the same place.
Three to seven hours away, seven to ten nights
Winter sun from Belfast
Fares measured on 30 September 2026, cheapest first. A dash means nothing from Belfast came inside our limits — one stop at most, twelve hours of travel at most — not that the route cannot be flown.
| Destination | Return from Belfast | Against the cheapest UK airport | Direct | Flight time |
|---|---|---|---|---|
| Lanzarote Spain | £65 7 Dec – 14 Dec | +£17 over London | easyJet, Jet2, Ryanair and TUI | 4h 17m 1,813 miles |
| Marrakesh Morocco | £68 13 Dec – 23 Dec | +£20 over Bristol | easyJet | 3h 50m 1,593 miles |
| Tenerife Spain | £84 23 Nov – 3 Dec | +£33 over Birmingham | easyJet, Jet2 and TUI | 4h 27m 1,895 miles |
| Agadir Morocco | £106 1 Dec – 11 Dec | +£53 over London | 1 stop | 4h 01m 1,682 miles |
| Madeira Portugal | £110 30 Nov – 7 Dec | +£54 over London | 1 stop | 3h 52m 1,607 miles |
| Sharm el-Sheikh Egypt | £130 9 Dec – 16 Dec | +£7 over London | 1 stop | 5h 50m 2,737 miles |
| Dalaman Türkiye | £143 3 Oct – 12 Oct | +£66 over London | easyJet, Jet2 and TUI | 4h 47m 2,063 miles |
| Paphos Cyprus | £159 14 Oct – 21 Oct | +£85 over London | Jet2 | 5h 15m 2,297 miles |
| Istanbul Türkiye | £164 28 Oct – 7 Nov | +£70 over Liverpool | 1 stop | 4h 22m 1,857 miles |
| Antalya Türkiye | £170 10 Oct – 20 Oct | +£88 over London | easyJet and Jet2 | 4h 54m 2,124 miles |
| Hurghada Egypt | £172 14 Dec – 22 Dec | +£66 over London | easyJet | 5h 52m 2,756 miles |
| Sal Cape Verde | £349 13 Oct – 21 Oct | +£205 over Bristol | 1 stop | 6h 18m 2,776 miles |
Ten to fourteen nights
Long-haul from Belfast
Fares measured on 30 September 2026, cheapest first. A dash means nothing from Belfast came inside our limits — one stop at most, eighteen hours of travel at most — not that the route cannot be flown.
| Destination | Return from Belfast | Against the cheapest UK airport | Direct | Flight time |
|---|---|---|---|---|
| Dubai UAE | £447 30 Oct – 12 Nov | +£193 over London | 1 stop | 7h 35m 3,685 miles |
| New York USA | £530 31 Oct – 10 Nov | +£197 over London | 1 stop | 7h 15m 3,161 miles |
| Orlando USA | £551 22 Nov – 2 Dec | +£212 over London | 1 stop | 8h 54m 4,054 miles |
| Miami USA | £665 24 Nov – 8 Dec | +£277 over London | 1 stop | 9h 05m 4,153 miles |
| Cape Town South Africa | £685 29 Nov – 11 Dec | +£149 over London | 1 stop | 12h 22m 6,294 miles |
| Las Vegas USA | £710 9 Oct – 20 Oct | +£252 over London | 1 stop | 10h 24m 4,887 miles |
| Los Angeles USA | £859 26 Feb – 8 Mar | +£470 over London | 1 stop | 10h 48m 5,107 miles |
| Phuket Thailand | £954 4 Dec – 19 Dec | +£531 over London | 1 stop | 12h 13m 6,348 miles |
| Mauritius MRU | £981 29 Nov – 14 Dec | +£261 over London | 1 stop | 12h 22m 6,379 miles |
| Bangkok Thailand | £987 5 Dec – 18 Dec | +£576 over London | 1 stop | 11h 46m 6,090 miles |
| Zanzibar Tanzania | £1,516 13 Feb – 28 Feb | +£930 over Bristol | 1 stop | 9h 57m 4,945 miles |
| Montego Bay Jamaica | — | — | 1 stop | 9h 36m 4,455 miles |
| Cancún Mexico | — | — | TUI | 9h 60m 4,666 miles |
| Seychelles SEZ | — | — | 1 stop | 10h 41m 5,394 miles |
| Maldives MLE | — | — | 1 stop | 10h 57m 5,573 miles |
| Sri Lanka CMB | — | — | 1 stop | 11h 06m 5,672 miles |
| Tokyo Japan | — | — | 1 stop | 11h 25m 5,875 miles |
| Bali Indonesia | — | — | 1 stop | 14h 45m 7,923 miles |
From the route tables
Where can you fly direct from Belfast?
8 of the 30 destinations we track have a nonstop from Belfast: Marrakesh, Lanzarote, Tenerife, Dalaman, Antalya, Paphos, Hurghada and Cancún. Everything else is a one-stop trip from here.
The airlines are from each airport's published route table, which we re-check every season. A fare above can still be a connection on a route with a nonstop: the search allows one stop, and sometimes the connection is the cheaper ticket.
Against the other nine
Is Belfast the cheapest UK airport to fly from?
Belfast was not the cheapest UK airport for any of the 23 destinations it priced. Where it was not, it cost £209 more on average than the cheapest airport, and the widest gap was Zanzibar: £930 over Bristol.
Every airport is searched separately across the same six months and quoted at its own cheapest week, so the dates in the table are Belfast's, not the country's. A gap of a hundred pounds is worth pricing against the train, the parking and the extra day before you drive to another airport — but most people never find out it is there.
The other nine
Flights from another airport
One destination, ten airports
The same trip can run two hundred pounds apart depending on where you take off. See every destination priced from all ten, side by side.
Compare all airports