Leeds Bradford · LBA
Flights from Leeds
Every destination we track, priced from Leeds on its own search rather than borrowed from another airport. Each fare is a return for one person, taxes in, on the week it was found — and beside it, what the cheapest airport in the country charged for the same place.
Three to seven hours away, seven to ten nights
Winter sun from Leeds
Fares measured on 30 September 2026, cheapest first. A dash means nothing from Leeds came inside our limits — one stop at most, twelve hours of travel at most — not that the route cannot be flown.
| Destination | Return from Leeds | Against the cheapest UK airport | Direct | Flight time |
|---|---|---|---|---|
| Lanzarote Spain | £94 3 Oct – 11 Oct | +£46 over London | Jet2 and Ryanair | 4h 18m 1,822 miles |
| Agadir Morocco | £104 15 Oct – 22 Oct | +£51 over London | Jet2 and Ryanair | 3h 59m 1,667 miles |
| Tenerife Spain | £120 12 Nov – 20 Nov | +£69 over Birmingham | Jet2 and Ryanair | 4h 30m 1,922 miles |
| Marrakesh Morocco | £121 16 Dec – 25 Dec | +£73 over Bristol | Jet2 | 3h 47m 1,568 miles |
| Paphos Cyprus | £132 25 Nov – 5 Dec | +£58 over London | Jet2 | 4h 52m 2,106 miles |
| Dalaman Türkiye | £137 31 Oct – 9 Nov | +£60 over London | Jet2 | 4h 24m 1,874 miles |
| Istanbul Türkiye | £139 13 Nov – 21 Nov | +£45 over Liverpool | 1 stop | 3h 59m 1,665 miles |
| Antalya Türkiye | £148 5 Oct – 13 Oct | +£66 over London | Jet2 | 4h 31m 1,933 miles |
| Madeira Portugal | £173 29 Nov – 6 Dec | +£117 over London | Jet2 | 3h 57m 1,646 miles |
| Sharm el-Sheikh Egypt | £316 20 Feb – 27 Feb | +£193 over London | 1 stop | 5h 29m 2,549 miles |
| Hurghada Egypt | £410 7 Mar – 14 Mar | +£304 over London | 1 stop | 5h 31m 2,569 miles |
| Sal Cape Verde | — | — | 1 stop | 6h 24m 2,817 miles |
Ten to fourteen nights
Long-haul from Leeds
Fares measured on 30 September 2026, cheapest first. A dash means nothing from Leeds came inside our limits — one stop at most, eighteen hours of travel at most — not that the route cannot be flown.
| Destination | Return from Leeds | Against the cheapest UK airport | Direct | Flight time |
|---|---|---|---|---|
| Dubai UAE | £433 9 Oct – 22 Oct | +£179 over London | 1 stop | 7h 14m 3,494 miles |
| New York USA | £470 1 Feb – 14 Feb | +£137 over London | 1 stop | 7h 37m 3,352 miles |
| Orlando USA | £605 3 Dec – 15 Dec | +£266 over London | 1 stop | 9h 15m 4,244 miles |
| Las Vegas USA | £652 12 Nov – 26 Nov | +£194 over London | 1 stop | 10h 43m 5,066 miles |
| Miami USA | £684 3 Mar – 14 Mar | +£296 over London | 1 stop | 9h 25m 4,341 miles |
| Cancún Mexico | £713 2 Feb – 16 Feb | +£197 over Birmingham | 1 stop | 10h 20m 4,855 miles |
| Los Angeles USA | £735 28 Mar – 7 Apr | +£346 over London | 1 stop | 11h 06m 5,285 miles |
| Bangkok Thailand | £787 22 Nov – 7 Dec | +£376 over London | 1 stop | 11h 31m 5,936 miles |
| Sri Lanka CMB | £903 4 Dec – 18 Dec | +£370 over London | 1 stop | 10h 47m 5,487 miles |
| Cape Town South Africa | £914 21 Jan – 31 Jan | +£378 over London | 1 stop | 12h 12m 6,184 miles |
| Mauritius MRU | £1,111 7 Dec – 20 Dec | +£391 over London | 1 stop | 12h 05m 6,197 miles |
| Tokyo Japan | £1,199 26 Feb – 13 Mar | +£457 over London | 1 stop | 11h 20m 5,833 miles |
| Montego Bay Jamaica | — | — | 1 stop | 9h 56m 4,637 miles |
| Zanzibar Tanzania | — | — | 1 stop | 9h 40m 4,775 miles |
| Seychelles SEZ | — | — | 1 stop | 10h 22m 5,206 miles |
| Maldives MLE | — | — | 1 stop | 10h 38m 5,384 miles |
| Phuket Thailand | — | — | 1 stop | 11h 57m 6,184 miles |
| Bali Indonesia | — | — | 1 stop | 14h 31m 7,768 miles |
From the route tables
Where can you fly direct from Leeds?
8 of the 30 destinations we track have a nonstop from Leeds: Marrakesh, Madeira, Agadir, Lanzarote, Dalaman, Tenerife, Antalya and Paphos. Everything else is a one-stop trip from here.
The airlines are from each airport's published route table, which we re-check every season. A fare above can still be a connection on a route with a nonstop: the search allows one stop, and sometimes the connection is the cheaper ticket.
Against the other nine
Is Leeds the cheapest UK airport to fly from?
Leeds was not the cheapest UK airport for any of the 23 destinations it priced. Where it was not, it cost £203 more on average than the cheapest airport, and the widest gap was Tokyo: £457 over London.
Every airport is searched separately across the same six months and quoted at its own cheapest week, so the dates in the table are Leeds's, not the country's. A gap of a hundred pounds is worth pricing against the train, the parking and the extra day before you drive to another airport — but most people never find out it is there.
The other nine
Flights from another airport
One destination, ten airports
The same trip can run two hundred pounds apart depending on where you take off. See every destination priced from all ten, side by side.
Compare all airports