Manchester Airport · MAN
Flights from Manchester
Every destination we track, priced from Manchester on its own search rather than borrowed from another airport. Each fare is a return for one person, taxes in, on the week it was found — and beside it, what the cheapest airport in the country charged for the same place.
Three to seven hours away, seven to ten nights
Winter sun from Manchester
Fares measured on 30 September 2026, cheapest first. A dash means nothing from Manchester came inside our limits — one stop at most, twelve hours of travel at most — not that the route cannot be flown.
| Destination | Return from Manchester | Against the cheapest UK airport | Direct | Flight time |
|---|---|---|---|---|
| Tenerife Spain | £53 6 Dec – 15 Dec | +£2 over Birmingham | easyJet, Jet2, Ryanair and TUI | 4h 25m 1,879 miles |
| Lanzarote Spain | £57 11 Dec – 21 Dec | +£9 over London | easyJet, Jet2, Ryanair and TUI | 4h 13m 1,779 miles |
| Agadir Morocco | £58 7 Dec – 17 Dec | +£5 over London | easyJet, Jet2, Ryanair and TUI | 3h 54m 1,626 miles |
| Marrakesh Morocco | £59 28 Nov – 8 Dec | +£11 over Bristol | easyJet, Jet2, Ryanair and TUI | 3h 43m 1,528 miles |
| Paphos Cyprus | £92 29 Nov – 9 Dec | +£18 over London | easyJet, Jet2, Ryanair and TUI | 4h 53m 2,115 miles |
| Madeira Portugal | £101 5 Oct – 14 Oct | +£45 over London | easyJet, Jet2, Ryanair and TUI | 3h 52m 1,602 miles |
| Antalya Türkiye | £109 2 Oct – 12 Oct | +£27 over London | Corendon Airlines, easyJet, Jet2, SunExpress and TUI | 4h 33m 1,942 miles |
| Dalaman Türkiye | £111 7 Oct – 15 Oct | +£34 over London | easyJet, Jet2, SunExpress and TUI | 4h 25m 1,881 miles |
| Istanbul Türkiye | £139 13 Nov – 23 Nov | +£45 over Liverpool | Turkish Airlines | 4h 01m 1,678 miles |
| Sal Cape Verde | £158 8 Dec – 15 Dec | +£14 over Bristol | easyJet and TUI | 6h 19m 2,773 miles |
| Hurghada Egypt | £162 24 Nov – 2 Dec | +£56 over London | easyJet and TUI | 5h 31m 2,572 miles |
| Sharm el-Sheikh Egypt | £168 5 Dec – 14 Dec | +£45 over London | easyJet and TUI | 5h 29m 2,554 miles |
Ten to fourteen nights
Long-haul from Manchester
Fares measured on 30 September 2026, cheapest first. A dash means nothing from Manchester came inside our limits — one stop at most, eighteen hours of travel at most — not that the route cannot be flown.
| Destination | Return from Manchester | Against the cheapest UK airport | Direct | Flight time |
|---|---|---|---|---|
| Dubai UAE | £289 8 Nov – 20 Nov | +£35 over London | Emirates | 7h 16m 3,513 miles |
| New York USA | £368 10 Oct – 20 Oct | +£35 over London | Virgin Atlantic | 7h 36m 3,338 miles |
| Orlando USA | £399 13 Jan – 25 Jan | +£60 over London | Virgin Atlantic | 9h 13m 4,226 miles |
| Miami USA | £501 18 Nov – 2 Dec | +£113 over London | 1 stop | 9h 23m 4,321 miles |
| Los Angeles USA | £524 21 Jan – 31 Jan | +£135 over London | 1 stop | 11h 07m 5,289 miles |
| Bangkok Thailand | £558 3 Feb – 17 Feb | +£147 over London | Norse Atlantic | 11h 35m 5,971 miles |
| Las Vegas USA | £568 7 Oct – 21 Oct | +£110 over London | Virgin Atlantic | 10h 44m 5,069 miles |
| Phuket Thailand | £571 18 Feb – 4 Mar | +£148 over London | TUI | 11h 60m 6,216 miles |
| Cancún Mexico | £581 3 Dec – 15 Dec | +£65 over Birmingham | TUI | 10h 18m 4,836 miles |
| Maldives MLE | £598 26 Nov – 7 Dec | +£28 over London | 1 stop | 10h 40m 5,403 miles |
| Sri Lanka CMB | £625 22 Nov – 6 Dec | +£92 over London | 1 stop | 10h 50m 5,511 miles |
| Seychelles SEZ | £637 22 Nov – 7 Dec | +£37 over London | 1 stop | 10h 23m 5,211 miles |
| Zanzibar Tanzania | £648 18 Nov – 3 Dec | +£62 over Bristol | 1 stop | 9h 39m 4,767 miles |
| Cape Town South Africa | £683 17 Jan – 1 Feb | +£147 over London | 1 stop | 12h 09m 6,157 miles |
| Mauritius MRU | £809 18 Nov – 2 Dec | +£89 over London | 1 stop | 12h 05m 6,197 miles |
| Montego Bay Jamaica | £826 3 Nov – 15 Nov | +£96 over London | TUI | 9h 53m 4,611 miles |
| Tokyo Japan | £950 1 Mar – 13 Mar | +£208 over London | 1 stop | 11h 25m 5,877 miles |
| Bali Indonesia | £1,285 7 Oct – 20 Oct | +£0 over London | 1 stop | 14h 34m 7,803 miles |
From the route tables
Where can you fly direct from Manchester?
20 of the 30 destinations we track have a nonstop from Manchester: Marrakesh, Madeira, Agadir, Istanbul, Lanzarote, Tenerife, Dalaman, Antalya, Paphos, Sharm el-Sheikh, Hurghada, Sal, New York, Dubai, Orlando, Montego Bay, Cancún, Las Vegas, Bangkok and Phuket. Everything else is a one-stop trip from here.
The airlines are from each airport's published route table, which we re-check every season. A fare above can still be a connection on a route with a nonstop: the search allows one stop, and sometimes the connection is the cheaper ticket.
Against the other nine
Is Manchester the cheapest UK airport to fly from?
Manchester was not the cheapest UK airport for any of the 30 destinations it priced. Where it was not, it cost £64 more on average than the cheapest airport, and the widest gap was Tokyo: £208 over London.
Every airport is searched separately across the same six months and quoted at its own cheapest week, so the dates in the table are Manchester's, not the country's. A gap of a hundred pounds is worth pricing against the train, the parking and the extra day before you drive to another airport — but most people never find out it is there.
The other nine
Flights from another airport
One destination, ten airports
The same trip can run two hundred pounds apart depending on where you take off. See every destination priced from all ten, side by side.
Compare all airports